Hex Bolts BS 3692

Home / Hex Bolts BS 3692

Hexagon head bolt, washer-faced

Hexagon head bolt, washer-faced

ISO metric precision hexagon bolts and screws

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
Nominal Size and Thread Diameter
d
Pitch of (Thread series) Thread runout
a
max.
Diameter of shank
d
Width across flats
s
Width across corners
e
Diameter of washer face
d
Depth of washer face
c
Transition Diameter da
max.
Radius under head
r
Height of head
k
Eccentricity of head
max.
Eccentricity of shank and split pin hole to the thread
max.
max. min. max. min. max. min. max. min. max. min. max. min.
M1.6 0.35 0.8 1.6 1.46 3.2 3.08 3.7 3.48 --- --- -- 2.0 0.2 0.1 1.23 0.98 0.18 0.14
M2 0.4 1.0 2.0 1.86 4.0 3.88 4.6 4.38 --- --- --- 2.6 0.3 0.1 1.53 1.28 0.18 0.14
M2.5 0.45 1.0 2.5 2.23 5.0 4.88 5.8 5.51 --- --- --- 3.1 0.3 0.1 1.83 1.58 0.18 0.14
M3 0.5 1.2 3.0 2.86 5.5 5.38 6.4 6.08 5.08 4.83 0.1 3.6 0.3 0.1 2.13 1.90 0.18 0.14
M4 0.7 1.6 4.0 3.82 7.0 6.85 8.1 7.74 6.55 6.30 0.1 4.7 0.35 0.2 2.93 2.68 0.22 0.18
M5 0.8 2.0 5.0 4.82 8.0 7.85 9.2 8.87 7.55 7.30 0.2 5.7 0.35 0.2 3.66 3.35 0.22 0.18
M6 1 2.5 6.0 5.82 10.0 9.78 11.5 11.05 9.48 9.23 0.3 6.8 0.4 0.25 4.15 3.85 0.22 0.18
M8 1.25 3.0 8.0 7.78 13.0 12.73 15.0 14.38 12.43 12.18 0.4 9.2 0.6 0.4 5.65 5.35 0.27 0.22
M10 1.5 3.5 10.0 9.78 17.0 16.73 19.6 18.9 16.43 16.18 0.4 11.2 0.6 0.4 7.18 6.82 0.27 0.22
M12 1.75 4.0 12.0 11.73 19.0 18.67 21.9 21.10 18.37 18.12 0.4 14.2 1.1 0.6 8.18 7.82 0.33 0.27
(M14) 2 5.0 14.0 13.73 22.0 21.67 25.4 24.49 21.37 21.12 0.4 16.2 1.1 0.6 9.18 8.82 0.33 0.27
M16 2 5.0 16.0 15.73 24.0 23.67 27.7 26.75 23.27 23.02 0.4 18.2 1.1 0.6 10.18 9.82 0.33 0.27
(M18) 2.5 6.0 18.0 17.73 27.0 26.67 31.2 30.14 26.27 26.02 0.4 20.2 1.1 0.6 12.22 11.79 0.33 0.27
M20 2.5 6.0 20.0 19.67 30.0 29.67 34.6 33.53 29.27 28.80 0.4 22.4 1.2 0.8 13.22 12.79 0.33 0.33
(M22) 2.5 6.0 22.0 21.67 32.0 31.61 36.9 35.72 31.21 30.74 0.4 24.4 1.2 0.8 14.22 13.79 0.39 0.33
M24 3 7.0 24.0 23.67 36.0 35.48 41.6 39.98 34.98 34.51 0.5 26.4 1.2 0.8 15.22 14.79 0.39 0.33
(M27) 3 7.0 27.0 26.67 41.0 40.38 47.3 45.63 39.98 39.36 0.5 30.4 1.7 1.0 17.22 16.79 0.39 0.33
M30 3.5 8.0 30.0 29.67 46.0 45.38 53.1 51.28 44.98 44.36 0.5 33.4 1.7 1.0 19.26 18.74 0.39 0.33
(M33) 3.5 8.0 33.0 32.61 50.0 49.38 57.7 55.80 48.98 48.36 0.5 36.4 1.7 1.0 21.26 20.74 0.39 0.39
M36 4 10.0 36.0 35.61 55.0 54.26 63.5 61.31 53.86 53.24 0.5 39.4 1.7 1.0 23.26 22.74 0.46 0.39
(M39) 4 10.0 39.0 38.61 60.0 59.26 63.3 66.96 58.86 58.24 0.6 42.4 1.7 1.0 25.26 22.74 0.46 0.39
M42 4.5 11.0 42.0 41.61 65.0 64.26 75.1 72.61 63.76 63.04 0.6 45.6 1.8 1.2 26.26 25.74 0.46 0.39
(M45) 4.5 11.0 45.0 44.61 70.0 69.26 80.8 78.26 68.76 68.04 0.6 48.6 1.8 1.2 28.26 27.74 0.46 0.39
M48 5 12.0 48.0 47.61 75.0 74.26 86.6 83.91 73.76 73.04 0.6 52.6 2.3 1.6 30.26 29.74 0.46 0.39
(M52) 5 12.0 52.0 51.54 80.0 79.26 92.4 89.56 --- --- --- 56.6 2.3 1.6 33.21 32.69 0.46 0.46
M56 5.5 19.0 56.0 55.54 85.0 84.13 98.1 95.07 --- --- --- 63.0 3.5 2.0 35.31 34.69 0.54 0.46
(M60) 5.5 19.0 60.0 59.54 90.0 89.13 103.9 100.72 --- --- --- 67.0 3.5 2.0 38.31 37.69 0.54 0.46
M64 6 21.0 64.0 63.54 95.0 94.13 109.9 106.72 --- --- --- 71.0 3.5 2.0 40.31 39.69 0.54 0.46
(M68) --- --- --- --- --- --- --- --- --- --- --- 75.0 3.5 2.0 43.31 42.69 0.54 0.46

A true radius is not essential providing that the curve in smooth and lives wholly within the maximum radius, determined from the maximum transitional diameter and the minimum radius specified.

Tolerances on the standard nomial length of bolts and screws

Nomial length
/
Tolerance Nomail length
/
Tolerance
5 ±0.24 90 ±0.70
6 ±0.24 (95) ±0.70
(7) ±0.29 100 ±0.70
8 ±0.29 (105) ±0.70
(9) ±0.29 110 ±0.70
10 ±0.29 (115) ±0.70
(11) ±0.35 120 ±0.70
12 ±0.35 (125) ±0.80
14 ±0.35 130 ±0.80
16 ±0.35 140 ±0.80
(18) ±0.35 150 ±0.80
20 ±0.42 160 ±0.80
(22) ±0.42 170 ±0.80
25 ±0.42 180 ±0.80
(28) ±0.42 190 ±0.925
30 ±0.42 200 ±0.925
(32) ±0.50 220 ±0.925
35 ±0.50 240 ±0.925
(38) ±0.50 260 ±1.05
40 ±0.50 280 ±1.05
45 ±0.50 300 ±1.05
50 ±0.50 325 ±1.15
55 ±0.60 350 ±1.15
60 ±0.60 375 ±1.15
65 ±0.60 400 ±1.15
70 ±0.60 425 ±1.25
75 ±0.60 450 ±1.25
80 ±0.60 475 ±1.25
85 ±0.70 500 ±1.25

Note: 1 Length shown in brackets are non-preferred.
Note: 2 See also Annex D.


ASTM A193 Grade B7 Fastener Coatings