Heavy Hex Bolts ISO 7411

Home / Heavy Hex Bolts ISO 7411

ISO 7411 High-strength injection structural bolts

ISO 7411

Dimensions for ISO 7411 High-strength injection structural bolts

Thread d p b c da ds dw e k k r s
Above tde continous steped line under tde continous steped line Min Max Max Nominal Size Min Max Min Min Nominal Size Min Max Min Min Nominal Size Min
M 12 1.75 21 23 0.4 0.6 15.2 12 11.3 12.7 20 23.19 8 7.55 8.45 5.28 1.2 22 21.16
M 16 2 26 28 0.4 0.6 19.2 16 15.3 16.7 25 29.56 10 9.25 10.75 6.47 1.2 27 26.16
M 20 2.5 31 33 0.4 0.8 24 20 19.16 20.84 30 35.03 13 12.1 13.9 8.47 1.5 32 31
M 22 2.5 32 34 0.4 0.8 26 22 21.16 22.84 34 39.55 14 13.1 14.9 9.17 1.5 36 35
M 24 3 34 37 0.4 0.8 28 24 23.16 24.84 39 45.2 15 14.1 15.9 9.87 1.5 41 40
M 27 3 37 39 0.4 0.8 32 27 26.16 27.84 43.5 50.85 17 16.1 17.9 11.27 2 46 45
M 30 3.5 40 42 0.4 0.8 35 30 29.16 30.84 47.5 55.37 19 17.95 20.05 12.56 2 50 49
M 36 4 48 50 0.4 0.8 41 36 35 37 57 66.44 23 21.95 24.05 15.36 2 60 58.8

ASTM A193 Grade B7 Fastener Coatings