ASME B18.2.1 Hex Lag Screws

Home / ASME B18.2.1 Hex Lag Screws

ASME B18.2.1 Hex Lag Screws

ASME B18.2.1 Hex Lag Screws

Dimensions of Hex Lag Screws

Nomianal Size or Basic product Diameter Body or Shoulder Diameter, E Width Across Flats, F Width Across Corners, G Head Height, H Minimum Shoulder Length, S Radius of Fillet, R
Max. Min. Max. Min. Max. Min. Max. Min. Max. Min.
No. 10 0.1900 0.199 0.178 0.281 0.271 0.323 0.309 0.140 0.110 0.094 0.03 0.01
1/4 0.2500 0.260 0.237 0.438 0.425 0.505 0.484 0.188 0.150 0.094 0.03 0.01
5/16 0.3125 0.324 0.298 0.500 0.484 0.577 0.552 0.235 0.195 0.125 0.03 0.01
3/8 0.3750 0.388 0.360 0.562 0.544 0.650 0.620 0.268 0.226 0.125 0.03 0.01
7/16 0.4375 0.452 0.421 0.625 0.603 0.722 0.687 0.316 0.272 0.156 0.03 0.01
1/2 0.5000 0.515 0.482 0.750 0.725 0.866 0.826 0.364 0.302 0.156 0.03 0.01
5/8 0.6250 0.642 0.605 0.938 0.906 1.083 1.033 0.444 0.378 0.312 0.06 0.02
3/4 0.7500 0.768 0.729 1.125 1.088 1.299 1.240 0.524 0.455 0.375 0.06 0.02
7/8 0.8750 0.895 0.852 1.312 1.269 1.516 1.447 0.604 0.531 0.375 0.06 0.02
1 1.0000 1.022 0.976 1.500 1.450 1.732 1.653 0.700 0.591 0.625 0.09 0.03
1 1/8 1.1250 1.149 1.098 1.688 1.631 1.949 1.859 0.780 0.658 0.625 0.09 0.03
1 1/4 1.2500 1.277 1.223 1.875 1.812 2.165 2.066 0.876 0.749 0.625 0.09 0.03

ASTM A193 Grade B7 Fastener Coatings