Dog Point Socket Set Screws Asme B18.3.6M

Home / Dog Point Socket Set Screws Asme B18.3.6M

Dog point socket set screws asme b18.3.6m

Dog point socket set screws asme b18.3.6m

Dimensions of metric socket set screws

D J M L T
Nominal Size or Basic Screw Diameter Thread Pitch Hexagon Socket Size Spline Socket Size Nominal Screw Lengths Minimum Key Engagement
Dog Points
Hex.
Th
Spl.
Ts
Nom. Nom. Min. Min.
1.6 0.35 0.7 0.84 1.5 ... ...
2 0.6 0.6
2.5 0.7 0.7
3 1.25 0.7
2 0.4 0.9 0.84 1.5 ... ...
2 ... ...
2.5 0.8 0.7
3 1.2 0.7
4 1.5 0.7
2.5 0.45 1.3 1.22 2 ... ...
2.5 0.9 0.9
3 1.2 1.0
4 1.8 1.0
3 0.5 1.5 1.52 2 ... ...
2.5 ... ...
3 1.0 1.0
4 2.0 1.2
5 2.1 1.2
4 0.7 2 2.44 2.5 ... ...
3 1.0 1.0
4 1.5 1.5
5 2.0 2.0
6 2.3 2.0
5 0.8 2.5 2.82 3 ... ...
4 ... ...
5 2.0 2.0
6 2.5 2.3
8 2.7 2.3
6 1 3 3.68 4 ... ...
5 1.5 1.5
6 2.0 2.0
8 3.0 3.0
8 1.25 4 4.65 5 ... ...
6 1.8 1.8
8 3.0 3.0
10 4.0 4.0
10 1.5 5 5.49 6 ... ...
8 2.5 2.5
10 4.0 4.0
12 5.0 5.0
12 1.75 6 6.38 8 ... ...
10 3.5 3.5
12 5.0 5.0
16 6.0 6.0
16 2 8 9.45 10 ... ...
12 3.0 3.0
16 6.0 6.0
20 8.0 8.0
20 2.5 10 11.53 12 ... ...
16 5.0 5.0
20 8.0 8.0
25 10.0 10.0
24 3 12 15.11 16 ... ...
20 6.0 6.0
25 10.0 10.0
30 12.0 12.0

Dimensions of points for metric socket set screws

D P Q
Nominal Size or Basic Screw Half Dog Point
Diameter Length
Max. Min. Max. Min.
1.6 0.80 0.55 0.53 0.40
2 1.00 0.75 0.64 0.50
2.5 1.50 1.25 0.78 0.63
3 2.00 1.75 0.92 0.75
4 2.50 2.25 1.20 1.00
5 3.50 3.20 1.37 1.25
6 4.00 3.70 1.74 1.50
8 5.50 5.20 2.28 2.00
10 7.00 6.64 2.82 2.50
12 8.50 8.14 3.35 3.00
16 12.00 11.57 4.40 4.00
20 15.00 14.57 5.45 5.00
24 18.00 17.57 6.49 6.00

Dimensions of metric hexagon sockets

Forged Hexagon Socket
Broached Socket
Nominal Socket Size J C
Dimensions Across Flats Dimensions Across Corners
Max. Min. Min.
0.7 0.724 0.711 0.803
0.9 0.902 0.889 1.003
1.3 1.295 1.270 1.427
1.5 1.545 1.520 1.730
2 2.045 2.020 2.300
2.5 2.560 2.520 2.870
3 3.071 3.020 3.440
4 4.084 4.020 4.580
5 5.084 5.020 5.720
6 6.095 6.020 6.860
8 8.115 8.025 9.150
10 10.127 10.025 11.500
12 12.146 12.032 13.800

Length

Measurement: The length of the screw shall be measured overall, parallel to the axis of screw.
Tolerance on Length: The tolerance on screw length shall be as tabulated below:

Nominal Screw Length, mm Tolerance on Length, mm
Up to 12, incl. ±0.3
Over 12 to 50, incl. ±0.5
Over 50 ±0.8

Standard Lengths:The standard nominal screw lengths are 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10, 12, 16, 20, 25, 30, 35, 40, 45, 50, 55, 60, 70, 80, 90, and 100 mm. The minimum practical screw length for the respective screw sizes and point styles is represented by the short- est lengths listed in Table 1 for which T values are shown.

ASTM A193 Grade B7 Fastener Coatings